Specifications
| Model No. | OR25TBS-1 | OR30TBS-1 | OR35TBS-1 | ||||||
| Engine | Briggs & Stratton CR950 | Briggs & Stratton XR1150 | Briggs & Stratton XR1450 | ||||||
| Max Splitting Force* | 25 Tons | 30 Tons | 35Tons | ||||||
| Operation | Horizontal & Vertical | Horizontal & Vertical | Horizontal & Vertical | ||||||
| Cylinder | 4" x 24" with 1.75" inner rod diameter | 4.5" x 24" with 1.75" inner rod diameter | 5" x 24" with 2" inner rod diameter | ||||||
| Pump | 2-Stage, 14 GPM | 2-Stage, 14 GPM | 2-Stage, 17 GPM | ||||||
| Cycle Time* | 11.2 Seconds | 12.9 Seconds | 12.7 Seconds | ||||||
| Valve | 4100 PSI | 4161 PSI | 3688 PSI | ||||||
| Max Log Length | 25.5" | 25.5" | 25.5" | ||||||
| Wedge Height | 8" tall wedge | 8" tall wedge | 8" tall wedge | ||||||
| Wheels | 4.5" x 16" | 4.5" x 16" | 4.5" x 16" | ||||||
*Tonnage and cycle times vary dependent upon mechanical and environmental conditions.
Available Options
| Model | 25-Ton with | 30-Ton with | 35-Ton with Briggs & Stratton XR1450 | 
| Tonnage | 25 Tons | 30 Tons | 35 Tons | 
| Engine Size | 208 cc | 250 cc | 305 cc | 
| Hydraulic Capacity | 4.5 Gallons | 6 Gallons | 6.6 Gallons | 
| Weight (with packaging) | 459 lbs. | 500 lbs. | 575 lbs. | 
| Limited Warranty | 2-Year | 2-Year | 2-Year | 
| Learn More | Learn More | Learn More | 
 
     
         
         
         
      
   
        